Screen printing mesh for T-Shirt
Screen printing can make ordinary cultural shirts show intuitive artistry, reflect the dresser’s spirit, aspirations, taste and personality, and flexibly express the designer’s design creativity, which is loved by consumers and designers. The application and development of screen printing in the field of clothing has greatly improved its added value, and 90% of T-shirts are made by screen printing. Screen printing process is easy, operative, and easy to control the color intuitively, a screen can be reused many times, and only baking without washing after printing. jusda screen printing mesh products have complete specifications, high tension, low extension, and strong surface adhesion, which can meet your various needs and provide reliable process support for t-shirt printing. If you need to find T-shirt printing mesh, please contact [email protected].
Specifications
PET1000 Specification Table | |||||||
Type | Mesh Count | Thread Diameter | Mesh Opening | Open Area | Thickness | Ink Volume | Weight |
(/inch) | (um) | (um) | (%) | (um) | (cm3/m2) | (N/cm) | |
24T | 60 | 120 | 303 | 51 | 205 | 105 | 38 |
32T | 80 | 100 | 213 | 45 | 180 | 81 | 38 |
36S | 90 | 90 | 174 | 39 | 165 | 62 | 38 |
39T | 100 | 80 | 174 | 47 | 140 | 66 | 38 |
43T | 110 | 80 | 151 | 43 | 140 | 60 | 38 |
48T | 120 | 71 | 132 | 42 | 122 | 51 | 38 |
51T | 135 | 64 | 134 | 51 | 110 | 45 | 28 |
61T | 155 | 64 | 105 | 44 | 115 | 37 | 30 |
72T | 180 | 55 | 87 | 38 | 98 | 31 | 35 |
77T | 200 | 55 | 73 | 33 | 105 | 27 | 36 |
100T | 250 | 40 | 62 | 37 | 63 | 21 | 35 |
120T | 300 | 31 | 43 | 27 | 54 | 22 | 33 |
120T | 300 | 34 | 51 | 36 | 62 | 18 | 33 |
140S | 350 | 31 | 43 | 34 | 56 | 15 | 27 |
150S | 380 | 31 | 37 | 30 | 54 | 13 | 29 |
165S | 420 | 31 | 33 | 31 | 56 | 12 | 24 |
Newton Tensiometer (N/cm) Millimeter Tensiometer (mm):TOPRO STG-75B |
Related Products
Customized Quote
Contact us today on Whatsapp or send us a message by below form for a customized quotation