Screen printing mesh for scarf
In scarf and towel printing, screen printing has a good performance, it is a simple process, easy to operate, low cost, and can meet the needs of various patterns. With the progress of the process, the quality of the finished printed products is improving. Jusda screen printing mesh is good in quality and cheap to meet different needs of customers and has rich experience in the textile printing industry to provide reliable support to customers. If you do scarf and towel printing, please contact me. My email:[email protected].
Specifications
PET1000 Specification Table | |||||||
Type | Mesh Count | Thread Diameter | Mesh Opening | Open Area | Thickness | Ink Volume | Weight |
(/inch) | (um) | (um) | (%) | (um) | (cm3/m2) | (N/cm) | |
24T | 60 | 120 | 303 | 51 | 205 | 105 | 38 |
32T | 80 | 100 | 213 | 45 | 180 | 81 | 38 |
36S | 90 | 90 | 174 | 39 | 165 | 62 | 38 |
39T | 100 | 80 | 174 | 47 | 140 | 66 | 38 |
43T | 110 | 80 | 151 | 43 | 140 | 60 | 38 |
48T | 120 | 71 | 132 | 42 | 122 | 51 | 38 |
51T | 135 | 64 | 134 | 51 | 110 | 45 | 28 |
61T | 155 | 64 | 105 | 44 | 115 | 37 | 30 |
72T | 180 | 55 | 87 | 38 | 98 | 31 | 35 |
77T | 200 | 55 | 73 | 33 | 105 | 27 | 36 |
100T | 250 | 40 | 62 | 37 | 63 | 21 | 35 |
120T | 300 | 31 | 43 | 27 | 54 | 22 | 33 |
120T | 300 | 34 | 51 | 36 | 62 | 18 | 33 |
140S | 350 | 31 | 43 | 34 | 56 | 15 | 27 |
150S | 380 | 31 | 37 | 30 | 54 | 13 | 29 |
165S | 420 | 31 | 33 | 31 | 56 | 12 | 24 |
Newton Tensiometer (N/cm) Millimeter Tensiometer (mm):TOPRO STG-75B |
Related Products
Customized Quote
Contact us today on Whatsapp or send us a message by below form for a customized quotation